Power Theft Intranet Drop Your Complaints Tenders Payments Details SPDCL email Careers

       
  Contact us  l Corporate office   HOME
     
  Corporate office Phone Numbers....  
     
 
S.No Designation STD FAX Office Cell No.
1 Chairman &                    Managing Director 877 2284111 2284101 94408-12345
2 Director - Purchase 877 2284111 2284102 94408-12222
3 Director - Projects 877 2284111 2284103 94408-11888
4 Director - Operations 877 2284111 2237309 94409-07201
5 Director-RAC 877 2284111 2237407 94906-18833
6 Director - Finance 877 2284111 2284104 94408-11999
6 Director - HRD 877 2284111 2284107 94906-18832
7 Chairman,  CGRF 877 2284111 2284118 94408-12154
8 Company Secretary 877 2284111 Ex.103 94408-12312
9 Dy.secretary 877 2284111 Ex.319 94408-11732
10 CGM/Projects 877 2284111 2284105 94408-12366
11 CGM/O&P&MM 877 2284111 2284117 94408-12111
12 CGM/Finance 877 2284111 2284116 94408-12333
13 Pay Officer 877 2284111 Ex.311 94408-11742
14 SAO/PP&L 877 2284111 Ex.301 94408-11741
15 SAO/Revenue & Expr. 877 2284111 Ex.316 94408-11740
16 GM/RAC 877 2284111 Ex.202 94408-11733
17 GM/SAP 877 2284111 Ex.207 94931-74299
18 GM/Purchase 877 2284111 Ex.208 94408-11851
19 GM/Projects 877 2284111 Ex.245 94408-14267
20 GM/Energy Audit 877 2284111 Ex.204 94408-11735
21 GM/Revenue 877 2284111 Ex.305 94408-11849
22 GM/Internal Audit 877 2284111 Ex.335 94408-11739
23 GM/IT 877 2284111 2284123 94408-11900
24 GM/Costing 877 2284111 Ex.310 94408-11736
25 GM/Customer Service 877 2284111 Ex.243 94408-14268
26 GM/IPC 877 2284111 Ex.250 94408-11734
27 GM/Corporate Planning 877 2284111 Ex.206 94408-11737
28 P.R.O 877 2284111 Ex.123 94408-12321
29 S.P 877 2284111 2284120 94408-11791
 
     
 

Corporate office Intercom Numbers.....

 
     
 
Intercom Telephone List of Corporate Office, APSPDCL, Tirupati
SI.No.| Designation |Telephone No. SI.No. Designation Telephone No.
Enterance 74 ADE/Purchase 3 221
1 Reception 9 75 ADE/Purchase 4 218
2 Security Gate 100 76 ADE/Planninq 213
CMD & Directors 77 ADE/RAC 219
3 Chairman & Manaqinq Director 108 78 ADE/Civil 220
4 Director RAC 102 79 ADE/Commercial 223
5 Director Operation & Commercial 104 80 ADE/Enerqy Audit 226
6 Director Finance 106 81 ADE/Projects 1 229
7 Director Enerqy Audit 107 82 ADE/Projects 2 227
8 Director Projectsl 115 83 ADE/Projects 3 247
9 Director Purchases 118 84 ADE/O&M 234
10 Director HRD 109 85 ADE/PPA 253
11 Company Secretary 103 86 ADE/CSC 244
Directors Pes hi 87 ADE/Load Despatch 303
12 CMD Peshi 101 88 ADE/Telecom & IT 334
13 Director Finance & RAC 111 89 ADE/IT 340
14 Director Operation & Enerqy Audit 105 90 ADE/Stock Verification 249
15 Director Projects 110 91 ADE/CBS 362
16 Director Purchases 117 HRD Wing
17 Director HRD 112 92 Deputy Secretary 1 319
CGRF 93 Deputy Secretary 2 350
18 Chairperson 353 94 Assistant Secretary 1 320
19 Member Revenue 354 95 Assistant Secretary 2 321
20 JPO 356 96 Assistant Secretary 3 322
Special Officers 97 Assistant Secretary 4 358
21 Superintendent Of Police 304 98 PO- 1 323
22 Public Relations Officer (PRO) 123 99 P O - 2 324
Chief General Managers 100 PO-3 325
23 CGM/P&MM 200 101 P O - 4 326
24 CGM/Projects 201 102 PO - 5 327
25 CGM/Finance 317 103 P O - 6 328
26 CGM/Op 236 104 P O - 7 329
    105 PO/Enquiries 357
General Managers Accounts wing
28 GM/RAC 202 106 SAO/PP&L 301
29 GM/Enerqy Audit 204 107 SAO/Re venue 316
30 GM/Planninq 206 108 Pay Officer 311
31 GM/Projects 245 109 AO/CPR 318
32 GM/Purchase 208 110 AO/B&R 306
33 GM/IPC 250 111 AO/Balance Sheet 337
34 GM/CSC 243 112 AO/GPF 330
35 GM/SAP 360 113 AAO/RAC 239
36 GM/Internal Audit 335 114 AAO/GPF 331
37 GM/IT 332 115 AAO/Costinq 351
38 GM/Costinq 310 116 AAO/BRS 313
39 GM/Revenue 305 117 AAO/Revenue 312
40 GM/Expenditure 359 118 JAO/Costinq 364
Divisional Engineers 119 JAO/CPR 365
41 DE/RAC 214 120 JAO/Internal Audit 336
42 DE/Planninq 207 121 JAO/Revenue 361
43 DE/Purchase 1 212 122 AO/CPR/Staff 315
44 DE/Purchase 2 235 123 AO/B&R Staff 352
45 DE/Enerqy Audit 241 Training Rooms
46 DE/Projects 246 124 SAP/Traininq Room 308
47 DE/Commercial 254 125 HRD/Training Room 309
48 DE/PPA 251 Assistant Engineers
49 DE/O&M 240 126 AE/Purchase 1 261
50 DE/Enquiries 314 127 AE/Purchase 2 262
51 DE/Telecom & IT 333 128 AE/Commercial 263
52 DE/IT&SAP 307 129 AE/RAC 264
53 DE/TL&SS/APTRANSCO 132 KV SS 338 130 AE/Enerqy Audit 265
54 DE/Load Despatch 224 131 AE/Civil 266
CE/Zonal Office/Tirupati 132 AE/O&M 267
55 Chief Enqineer/Zone 205 133 AE/Projects 1 269
56 DE/Zone 255 134 AE/Projects 3 270
57 ADE/Zone 1 256 135 AE/Telecom & IT 363
58 ADE/Zone 2 257 136 AE/IT 347
59 ADE/Zone 3 258 137 AE/CAT 348
60 AE/Zone 259 138 AE/Shift/AP TRANSCO/132KV SS 339
61 P O - Zone 260 IT Wing
Assesments Wing 139 HT/Billinq 341
62 SE/Assesments 211 140 CBS 342
63 ADE/Assesments 216 141 CAT Cell 343
64 DE/Assesments 215 142 MIS Cell 344
65 ADE/Assesments 217 143 Server Room 345
66 AE/Assesments 268 144 Hardware Room 346
DPE Wing FAX Operator
67 SE/DPE 225 145    LDC/FAX Operator 1 302
68 DE/DPE 228 Others
69 ADE/DPE 230 146 Dispatch 209
70 ADE/DPE 231 147 ASP Staff 349
71 ADE/DPE HT 232 148 Canteen 355
Assistant Divisional Engineers 149 Audit 119
72 ADE/Purchase 1 210 150 Meetinq Hall 114
73 ADE/Purchase 2 222 151 TCS 366

 

 
     
       

      TOP