SINO UNIT NO LOANO LOA DATE INVOICE NO INVOICE DATE NAME OF THE SUPPLIER NET AMOUNT P.O. No. DATE OF REGISTRATION DUE DATE NAME OF THE MATERIAL CHEQUE NO CHEQUE DATE
1173 1205 54 2-Sep-09 C.C26&PART BILL   VARIEGATE PROJECTS PVT LTD,HYDERABAD 22001970 19/07-08     CAPITAL WORKS KFW-018 7-Sep-09
1169 1307 137 31-Aug-09 C.C.49&PART BILL   ICOMM TELE LTD,HYDERABAD 809058 21/05-06     CAPITAL WORKS REC-043 7-Sep-09
1170 1307 138 31-Aug-09 C.C.50&PART BILL   ICOMM TELE LTD,HYDERABAD 5194487 21/05-06     CAPITAL WORKS REC-043 7-Sep-09
1172 905 25 31-Aug-09 C.C.4&PART BILL   CHADALAWADA CONSTRUCTIONS(P)LTD,HYDERABAD 3108050 17/08-09     CAPITAL WORKS REC-043 7-Sep-09
1174 1205 55 2-Sep-09 C.C.27&PART BILL   VARIEGATE PROJECTS PVT LTD,HYDERABAD 22515778 19/07-08     CAPITAL WORKS KFW-018 7-Sep-09
1192 1205 53 2-Sep-09     ICSA (INDIA) LTD,HYDERABAD 150124 10/08-09     CAPITAL WORKS REC-043 7-Sep-09
1193 1205 56 4-Sep-09 C.C.11&PART BILL   SHIRDI SAI ELECTRICALS,KADAPA 35615731 9/07-08     CAPITAL WORKS KFW-018 7-Sep-09
1194 1205 57 4-Sep-09 C.C.12&PART BILL   SHIRDI SAI ELECTRICALS,KADAPA 24864597 9/07-08     CAPITAL WORKS KFW-018 7-Sep-09
1197 1307 141 5-Sep-09 C.C.20&PART BILL   JAGANMATHA ELECTRICALS PVT LTD.,HYDERABAD 6014145 27/07-08     CAPITAL WORKS KFW-018 7-Sep-09
1171 1307 139 31-Aug-09 C.C40&PART BILL   ICOMM TELE LTD,HYDERABAD 1321149 22/05-06     CAPITAL WORKS REC-043 7-Sep-09
1196 1307 140 5-Sep-09 C.C.17&PART BILL   NAGARJUNA CONSTRUCTIONS COMPANY LTD,HYDERABAD 11369965 16/07-08     CAPITAL WORKS KFW-018 7-Sep-09
1195 1205 58 5-Sep-09 C.C.9&PART BILL   EN EN ELECTRICALS ENGINEERS PVT LTD,ANANTAPUR 10271894 22/07-08     CAPITAL WORKS KFW-018 7-Sep-09
1199 1307 143 5-Sep-09 C.C.18&PART BILL   SHIRDI SAI ELECTRICALS,KADAPA 9735527 4/07-08     CAPITAL WORKS KFW-018 7-Sep-09
1198 1307 142 5-Sep-09 C.C.14&PART BILL   ICOMM TELE LTD,HYDERABAD 10161866 14/07-08     CAPITAL WORKS KFW-018 7-Sep-09
1118 900 132 17-Aug-09 6 31/07/09 V.BRAHMAIAH & CO,JONNALAGADDA 180033 144/08-09     PSCC POLES REC-044 8-Sep-09
1117 900 131 17-Aug-09 10 10/08/09 P.M.R.S INDUSTRIES,PELLURU 478912 102/08-09     PSCC POLES REC-044 8-Sep-09
1119 900 133 17-Aug-09 7 31/07/09 V.BRAHMAIAH & CO,JONNALAGADDA 653492 226/08-09     PSCC POLES REC-044 8-Sep-09
1115 800 138 28-Aug-09 11 19/08/09 ARJUNA MAHALAKSHMI P.S.C.C POLES INDUSTRY,VADDESWARAM 234351 353/08-09     PSCC POLES REC-044 8-Sep-09
1183 1300 177 9-Feb-09 290-291 17/08/09 MANCHUKONDA PRAKASAM INDUSTRIES INDIA PVT,HYDERABAD 904910 92/09-10     PSCC POLES REC-044 8-Sep-09
1114 800 137 28-Aug-09 8 28/07/09 SOUTHERN SWITCHGEAR INDUSTRIES,HYDERABAD 3455102 328/08-09 30-Jul-09 29-Aug-09 POWER TRANSFORMER REC-044 8-Sep-09
1113 800 136 28-Aug-09 15 03/08/09 HPL SOCOMEC(P)LTD,NEW DELHI 8477848 2714/08-09 11-Aug-09 10-Sep-09 ENERGY METERS 360270 8-Sep-09
1112 800 135 28-Aug-09 11579 16/06/09 STERLITE TECHNOLOGIES LTD,PUNE 1031314 286/08-09 19-Jun-09 19-Jul-09 CONDUCTOR REC-044 8-Sep-09
1111 800 134 28-Aug-09 390 25/07/08 K.YADESHWARJI.,JADCHERLA 87975 396/06-07 27-Jul-09 26-Aug-09 CONNECTORS 360269 8-Sep-09
1110 800 133 28-Aug-09 66 30/07/09 KJV ALLOY CONDUCTORS (P) LTD,NANDIGAMA 456137 52/09-10 1-Aug-09 31-Aug-09 DPCA WINDING WIRE REC-044 8-Sep-09
1116 800 139 28-Aug-09 1532 27/07/09 VIJAI ELECTRICALS LIMITED,HYDERABAD 605526 287/08-09 28-Jul-09 27-Aug-09 DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1120 900 135 21-Aug-09 1 03/08/09 UNITED TELECOMES LTD,BANGALORE 1382560 110/09-10 4-Aug-09 3-Sep-09 ENERGY METERS REC-044 8-Sep-09
1100 700 163 20-Aug-09     VISHWANATH PROJECTS LTD,HYDERABAD 1669710 29/07-08     CAPITAL WORKS JBIC-015 8-Sep-09
1123 900 138 21-Aug-09 42 22/07/09 SYNDICATE BANK-NANDYAL ON ACCOUNT OF M/S.SREE RAYALSEEMA GREEN ENERGY LIMITED,GOOTY 596371 2087/07-08     DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1109 800 132 28-Aug-09 3 02/04/09 KJV ALLOY CONDUCTORS PVT LTD,HYDERABAD 356842 296/08-09 6-Apr-09 6-May-09 DPCA WINDING WIRE REC-044 8-Sep-09
1105 800 128 25-Aug-09 35 14/07/09 SYNDICATE BANK-NANDYAL ON ACCOUNT OF M/S.SREE RAYALSEEMA GREEN ENERGY LIMITED,GOOTY 960072 2829/07-08     DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1175 800 140 5-Sep-09 30 27/07/09 RUPA INDUSTRIES,SECUNDERABAD 2587560 253/07-08 28-Jul-09 27-Aug-09 AB SWITCHES 360271 8-Sep-09
1176 800 141 5-Sep-09 1408 26/07/09 RAMSARUP INDUSTRIAL CORPORATION,KOLKATA 812607 60/09-10 29-Jul-09 28-Aug-09 G.I.STAY WIRE REC-044 8-Sep-09
1099 700 162 20-Aug-09     VISHWANATH PROJECTS LTD,HYDERABAD 478185 29/07-08     CAPITAL WORKS JBIC-015 8-Sep-09
1178 800 143 5-Sep-09 8 12/06/09 S.L. ELECTRICAL INDUSTRIES PVT LTD,HYDERABAD 344750 266/08-09 1-Jun-09 1-Jul-09 CONNECTORS REC-044 8-Sep-09
1180 800 145 5-Sep-09 133A 13/08/09 UNITED ELECTRICAL INDUSTRIES LTD,HYDERABAD 811088 138/07-08     PSCC POLES 360280 8-Sep-09
1182 1300 176 2-Sep-09 1417 26/07/09 RAMSARUP INDUSTRIAL CORPORATION,KOLKATA 811642 60/09-10 30-Jul-09 29-Aug-09 G.I.STAY WIRE REC-044 8-Sep-09
1122 900 137 21-Aug-09 113 18/07/09 SOUTHERN POWER EQUIPMENT CO. (P)LTD,BANGALORE 420224 10/08-09     BOXES REC-044 8-Sep-09
1161 1300 160 22-Aug-09 5 18/04/09 MADHU REFINARY PVT LTD,GOOTY 788388 297/07-08     DISTRIBUTION TRANSFORMERS 360282 8-Sep-09
1200 805 19 5-Sep-09 C.C.3&PART BILL   UWT PROJECTS LIMITED,HYDERABAD 4636957 36/08-09     CAPITAL WORKS REC-044 8-Sep-09
903 1200 85 30-Jul-09 5 21/07/09 NATIONALE ELECTRO SYSTEMS,ANANTAPUR 232336 48/09-10 22-Jul-09 21-Aug-09 DPCA WINDING WIRE REC-044 8-Sep-09
1191 606 30 2-Sep-09 C.C.1&PART BILL   A.JAGAN MOHAN RAO AND CO,IBRAHIMPATNAM 1024194 40/07-08     CAPITAL WORKS RGGVY-014 8-Sep-09
1190 606 29 2-Sep-09 C.C.1&PART BILL   A.JAGAN MOHAN RAO AND CO,IBRAHIMPATNAM 131898 40/08-09     CAPITAL WORKS RGGVY-014 8-Sep-09
1189 1300 173 9-Jan-09 16 13/08/09 HPL SOCOMEC(P)LTD,NEW DELHI 8477848 27147/08-09 21-Aug-09 20-Sep-09 ENERGY METERS 360270 8-Sep-09
1187 1300 171 1-Sep-09 104 08/07/09 GUPTA POWER INFRASTRUCTURE LTD,ORISSA 1284764 35/09-10 13-Jul-09 12-Aug-09 CONDUCTOR REC-044 8-Sep-09
1186 1300 170 1-Sep-09 91533 27/07/09 VIJAI ELECTRICALS LIMITED,HYDERABAD 792918 287/08-09 29-Jul-09 28-Aug-09 DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1185 1300 168 1-Sep-09 2461 30/06/09 THE MOTWANE MFG.CO.PVT.LTD,GYAN BAUG 169294 68/09-10 8-Jul-09 7-Aug-09 CLAMPS 360276 8-Sep-09
1168 1307 136 29-Aug-09 C.C.13&PART BILL   VARIEGATE PROJECTS PVT LTD,HYDERABAD 430069 52/07-08     CAPITAL WORKS RGGVY-014 8-Sep-09
1167 1300 166 27-Aug-09 3 27/06/09 SEALWEL CORPORATION,HYDERABAD 293760 345/08-09 9-Jul-09 8-Aug-09 HG FUSE SET REC-044 8-Sep-09
1166 1300 165 27-Aug-09 38 21/05/09 KJV ALLOY CONDUCTORS PVT LTD,HYDERABAD 1186845 15/09-10 23-May-09 22-Jun-09 CONDUCTOR REC-044 8-Sep-09
1164 1300 163 22-Aug-09 121-123 30/06/09 STELMEC LIMITED,MUMBAI 2840521 306/08-09 6-Jul-09 5-Aug-09 VCB REC-044 8-Sep-09
1103 800 126 25-Aug-09 47 22/07/09 SYNDICATE BANK-NANDYAL ON ACCOUNT OF M/S.SREE RAYALSEEMA GREEN ENERGY LIMITED,GOOTY 211829 2087/07-08     DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1162 1300 161 22-Aug-09 3 18/04/09 MADHU REFINARY PVT LTD,GOOTY 44995 297/07-08     DISTRIBUTION TRANSFORMERS 360282 8-Sep-09
1101 800 124 25-Aug-09 114 14/07/09 SOUTHERN POWER EQUIPMENT CO. (P)LTD,BANGALORE 678062 10/08-09     POWER TRANSFORMER REC-044 8-Sep-09
1160 1200 118 2-Sep-09 159A 13/08/09 UNITED ELECTRICAL INDUSTRIES LTD,HYDERABAD 491093 138/08-09     ENERGY METERS 360280 8-Sep-09
1158 1200 116 2-Sep-09 14 16/08/0 SRI LAKSHMI VENKATESWARA INDUSTRIES ,TPT 1103981 174/07-08 18-Aug-09 17-Sep-09 DISTRIBUTION TRANSFORMERS 360265 8-Sep-09
1157 1200 115 2-Sep-09 121 22/08/09 MANU POWER EQUIPMENTS (P) LTD. HYD 363732 271/08-09     DISTRIBUTION TRANSFORMERS 360279 8-Sep-09
1155 1200 113 2-Sep-09 58 28/07/09 KJV ALLOY CONDUCTORS (P) LTD,NANDIGAMA 1154419 16/09-10 29-Jul-09 28-Aug-09 CONDUCTOR REC-044 8-Sep-09
1154 1200 112 31-Aug-09 271 04/08/09 TIRUPATI UDYOG LTD,HYDERABAD 1585984 80/09-10 21-Jul-09 20-Aug-09 M.S.STAY SETS 360272 8-Sep-09
1108 800 131 28-Aug-09 41 26/07/09 D.L. ENTERPRISES,HYDERABAD 683514 128/08-09 31-Jul-09 30-Aug-09 CROSS ARMS REC-044 8-Sep-09
1107 800 130 28-Aug-09 25 07/08/09 PRAVEEN ENGINEERING,HYDERABAD 445410 248/08-09 31-Jul-09 30-Aug-09 HG FUSE SET 360274 8-Sep-09
1106 800 129 25-Aug-09 28 14/07/09 SYNDICATE BANK-NANDYAL ON ACCOUNT OF M/S.SREE RAYALSEEMA GREEN ENERGY LIMITED,GOOTY 766901 295/07-08     DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1181 1300 175 2-Sep-09 1 07/08/09 SRI KRISHNA EXPO PVT LTD,KOLKATA 33273 258/07-08     TOP FITTINGS REC-044 8-Sep-09
1104 800 127 25-Aug-09 48 22/07/09 SYNDICATE BANK-NANDYAL ON ACCOUNT OF M/S.SREE RAYALSEEMA GREEN ENERGY LIMITED,GOOTY 222524 2087/07-08     DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1184 1300 178 9-Feb-09 298 20/08/09 MANCHUKONDA PRAKASAM INDUSTRIES INDIA PVT,HYDERABAD 427031 92/09-10     PSCC POLES REC-044 8-Sep-09
1102 800 125 25-Aug-09 117 14/07/09 SOUTHERN POWER EQUIPMENT CO. (P)LTD,BANGALORE 881808 10/08-09     POWER TRANSFORMER REC-044 8-Sep-09
1163 1300 162 22-Aug-09 2547 28/07/09 TIRUPATI UDYOG LTD,HYDERABAD 1076093 98/09-10 30-Jul-09 29-Aug-09 M.S.FLAT 360272 8-Sep-09
1086 700 167 29-Aug-09 2497 26/07/09 TIRUPATI UDYOG LTD,HYDERABAD 1072704 98/09-10 27-Jul-09 26-Aug-09 M.S.FLAT 360272 8-Sep-09
1079 600 155 24-Aug-09 350 27/06/09 GANAPATI INDUSTRIAL PVT.LTD.,KOLKATTA 715457 31/09-10 29-Jun-09 29-Jul-09 M.S.FLAT REC-044 8-Sep-09
1080 600 156 26-Aug-09 797 01/10/08 INDIAN OIL CORPORATION LTD,SECUNDRABAD 1287813 68/08-09     M.S.FLAT REC-044 8-Sep-09
1081 600 157 28-Aug-09 1593 30/07/09 VIJAI ELECTRICALS LIMITED,HYDERABAD 792918 287/08-09 31-Jul-09 30-Aug-09 DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1082 600 158 28-Aug-09 13 25/08/09 P.M.R.S INDUSTRIES,PELLURU 1028660 170/08-09     PSCC POLES REC-044 8-Sep-09
1083 700 164 22-Aug-09 42 30/06/09 KJV ALLOY CONDUCTORS (P) LTD,NANDIGAMA 1284807 14/09-10 1-Jul-09 31-Jul-09 CONDUCTOR REC-044 8-Sep-09
1124 900 139 21-Aug-09 18-19 26/07/09 SEALWEL CORPORATION,HYDERABAD 1771848 324/08-09 27-Jul-09 26-Aug-09 AB SWITCHES REC-044 8-Sep-09
1085 700 166 29-Aug-09 23 28/06/09 KAVITHA CONTRACT WORKS,KHAMMAM 72445 196/06-07     HG FUSE SET 360267 8-Sep-09
1076 600 152 24-Aug-09 40 17/07/09 R.E. CABLES & CONDUCTORS PVT LTD,HYDERABAD 393619 49/09-10 18-Jul-09 17-Aug-09 DPCA WINDING WIRE 360273 8-Sep-09
1087 700 169 31-Aug-09 1413 26/07/09 RAMSARUP INDUSTRIAL CORPORATION,KOLKATA 813217 60/09-10 29-Jul-09 28-Aug-09 G.I.STAY WIRE REC-044 8-Sep-09
1088 700 170 31-Aug-09 12 17/08/09 K.R.C. INDUSTRIES,HYDERABAD 1291972 323/08-09 31-Jul-09 30-Aug-09 AB SWITCHES REC-044 8-Sep-09
1179 800 144 5-Sep-09 15 24/08/09 SRI RAM PSCC INDUSTRIES,REDLAKUNTA 527271 183/08-09     PSCC POLES REC-044 8-Sep-09
1090 700 172 31-Aug-09 2439 30/06/09 THE MOTWANE MFG.CO.PVT.LTD,GYAN BAUG 62970 66/09-10 8-Jul-09 7-Aug-09 TESTER 360276 8-Sep-09
1098 700 161 20-Aug-09     ICSA (INDIA) LTD,HYDERABAD 341328 34/07-08     CAPITAL WORKS JBIC-015 8-Sep-09
1092 700 155 20-Aug-09     ICSA (INDIA) LTD,HYDERABAD 17554 34/07-08     CAPITAL WORKS JBIC-015 8-Sep-09
1084 700 165 22-Aug-09 1 02/07/09 POWER AIDS,NELLORE 68992 44/09-10 2-Jul-09 1-Aug-09 silicagel 360277 8-Sep-09
1070 600 146 19-Aug-09 43 30/06/09 KJV ALLOY CONDUCTORS (P) LTD,NANDIGAMA 1291689 14/09-10 2-Jul-09 1-Aug-09 CONDUCTOR REC-044 8-Sep-09
923 1300 135 31-Jul-09 6 21/07/09 NATIONALE ELECTRO SYSTEMS,ANANTAPUR 232336 48/09-10 22-Jul-09 21-Aug-09 DPCA WINDING WIRE REC-044 8-Sep-09
973 700 137 3-Aug-09 12 19/07/09 TRANS DISTRIBUTION SYSTEMS,HYDERABAD 1181232 325/08-09 23-Jul-09 22-Aug-09 AB SWITCHES REC-044 8-Sep-09
988 800 111 7-Aug-09 34 22/07/09 B.SREENIVASA RAO POWER CONSTRUCTIONS (P) LTD.,NALGONDA 1691745 340/08-09 23-Jul-09 22-Aug-09 DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
999 900 125 8-Oct-09 27 24/07/09 BHARATHI ENTERPRISES,HYDERABAD 494900 252/08-09 27-Jul-09 26-Aug-09 BOXES REC-044 8-Sep-09
1000 900 126 11-Aug-09 18 24/07/09 S.V.ENGINEERING WORKS,HYDERABAD 947232 330/07-08 25-Jul-09 24-Aug-09 HG FUSE SET REC-044 8-Sep-09
1002 900 128 8-Nov-09 39 22/07/09 D.L. ENTERPRISES,HYDERABAD 738270 321/08-09 23-Jul-09 22-Aug-09 INSULATORS REC-044 8-Sep-09
1078 600 154 24-Aug-09 11 17/07/09 SHAKTI CABLES PRIVATE  LIMITED,PATANCHERU 1593072 282/08-09 18-Jul-09 17-Aug-09 AB CABLE REC-044 8-Sep-09
1069 600 145 19-Aug-09 91445 22/07/09 VIJAI ELECTRICALS LIMITED,HYDERABAD 1943998 27/09-10 22-Jul-09 21-Aug-09 DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1077 600 153 24-Aug-09 11578 16/06/09 STERLITE TECHNOLOGIES LTD,PUNE 1432380 286/08-09 19-Jun-09 19-Jul-09 CONDUCTOR REC-044 8-Sep-09
1071 600 147 19-Aug-09 17 27/06/09 KJV ALLOY CONDUCTORS (P) LTD,NANDIGAMA 2544539 16/09-10 30-May-09 29-Jun-09 CONDUCTOR REC-044 8-Sep-09
1072 600 148 20-Aug-09 7 30/06/09 HPL SOCOMEC(P)LTD,NEW DELHI 8393069 2714/09-10 9-Jul-09 8-Aug-09 ENERGY METERS REC-044 8-Sep-09
1073 600 149 24-Aug-09 38a 28/04/09 PERFECT SALES CORPORATION,NEW DELHI 31330 300/08-09 26-Jun-09 26-Jul-09 pt 360281 8-Sep-09
1074 600 150 24-Aug-09 918 11/06/09 D.G.WEIGH SYSTEMS,HYDERABAD 35474 344/08-09 16-Jun-09 16-Jul-09 MACHINE 360278 8-Sep-09
1075 600 151 24-Aug-09 27 21//07/09 BALAJI GENERAL ENGINEERING WORKS,CHITTOOR 480000 315/08-09 22-Jul-09 21-Aug-09 METER BOXES REC-044 8-Sep-09
1091 700 173 31-Aug-09 2464 30/06/09 THE MOTWANE MFG.CO.PVT.LTD,GYAN BAUG 126970 68/09-10 8-Jul-09 7-Aug-09 CLAMPS 360276 8-Sep-09
1052 1300 157 19-Aug-09 4-6 30/07/09 SREE SAI YESHWANTH ELECTRICALS,HYDERABAD 1261994 249/08-09 6-Aug-09 5-Sep-09 boxes REC-044 8-Sep-09
1152 1200 110 26-Aug-09 399 08/08/09 K.YADESHWARJI.,JADCHERLA 97748 242/07-08 19-Aug-09 18-Sep-09 connectors 360269 8-Sep-09
1144 1200 101 19-Aug-09 10 14/07/09 PAVAN CEMENT PRODUCTS ,PRODDATUR 127200 406/07-08     PSCC POLES REC-044 8-Sep-09
1145 1200 102 19-Aug-09 9 02/03/09 PAVAN CEMENT PRODUCTS ,PRODDATUR 36852 338/06-07     PSCC POLES REC-044 8-Sep-09
1125 900 140 21-Aug-09 1559 28/07/09 VIJAI ELECTRICALS LIMITED,HYDERABAD 530420 287/08-09 28-Jul-09 27-Aug-09 DISTRIBUTION TRANSFORMERS REC-044 8-Sep-09
1147 1200 104 29-Aug-09 56 28/07/09 KJV ALLOY CONDUCTORS (P) LTD,NANDIGAMA 1031604 14/09-10 29-Jul-09 28-Aug-09 DPCA WINDING WIRE REC-044 8-Sep-09
1089 700 171 31-Aug-09 35-36 24/08/09 KAVITHA CONTRACT WORKS,KHAMMAM 880921 245/08-09 25-Aug-09 24-Sep-09 BOXES 360267 8-Sep-09
1149 1200 106 19-Aug-09 69-70 25/03/09 KJV ALLOY CONDUCTORS PVT LTD,HYDERABAD 2503352 15/09-10 27-Jun-09 27-Jul-09 CONDUCTOR REC-044 8-Sep-09
1143 1200 99 17-Aug-09 58 29/07/09 ROYAL WINDING WIRES ,ANANTAPUR 139121 51/09-10 4-Aug-09 3-Sep-09 DPCA WINDING WIRE REC-044 8-Sep-09
1151 1200 109 26-Aug-09 13 31/07/09 HPL SOCOMEC(P)LTD,NEW DELHI 8414264 2714/08-09 10-Aug-09 9-Sep-09 ENERGY METERS 360270 8-Sep-09
1146 1200 103 19-Aug-09 17 10/08/09 SAKAS ELECTRICALS ,NELLORE 1509602 339/08-09 11-Aug-09 10-Sep-09 DISTRIBUTION TRANSFORMERS 360266 8-Sep-09
1034 700 149 18-Aug-09 33 31/07/09 SRINIVASA MOULDING & FAB WORKS,HYDERABAD 456144 136/08-09 1-Aug-09 31-Aug-09 CROSS ARMS REC-044 8-Sep-09
1093 700 156 20-Aug-09     ICSA (INDIA) LTD,HYDERABAD 22762 34/07-08     CAPITAL WORKS JBIC-015 8-Sep-09
1094 700 157 20-Aug-09     ICSA (INDIA) LTD,HYDERABAD 571899 34/07-08     CAPITAL WORKS JBIC-015 8-Sep-09
1095 700 158 20-Aug-09     ICSA (INDIA) LTD,HYDERABAD 331800 34/07-08     CAPITAL WORKS JBIC-015 8-Sep-09
1096 700 159 20-Aug-09     ICSA (INDIA) LTD,HYDERABAD 342894 34/07-08     CAPITAL WORKS JBIC-015 8-Sep-09
1097 700 160 20-Aug-09     ICSA (INDIA) LTD,HYDERABAD 406640 34/07-08     CAPITAL WORKS JBIC-015 8-Sep-09
1150 1200 108 21-Aug-09 23 17/08/09 OM TEJ SWITCHGEARS,HYDERABAD 989799 250/08-09 4-Aug-09 3-Sep-09 AB SWITCHES REC-044 8-Sep-09
1136 900 151 29-Aug-09 127 30/06/09 STELMEC LIMITED,MUMBAI 125545 304/08-09 6-Jul-09 5-Aug-09 VCB REC-044 8-Sep-09
1128 900 143 25-Aug-09 2618 18/06/09 TIRUPATI UDYOG LTD,HYDERABAD 1578785 80/09-10 30-Jul-09 29-Aug-09 M.S.FLAT 360272 8-Sep-09
1126 900 141 25-Aug-09 2496 26/07/09 TIRUPATI UDYOG LTD,HYDERABAD 1061658 98/09-10 27-Jul-09 26-Aug-09 M.S.FLAT 360272 8-Sep-09
1148 1200 105 19-Aug-09 74 30/06/09 KJV ALLOY CONDUCTORS PVT LTD,HYDERABAD 1218428 13/09-10 1-Jul-09 31-Jul-09 CONDUCTOR REC-044 8-Sep-09
1127 900 142 25-Aug-09 21 30/07/09 S.V.ENGINEERING WORKS,HYDERABAD 947232 330/07-08 31-Jul-09 30-Aug-09 HG FUSE SET REC-044 8-Sep-09
1135 900 150 29-Aug-09 1407 26/07/09 RAMSARUP INDUSTRIAL CORPORATION,KOLKATA 812811 60/09-10 29-Jul-09 28-Aug-09 G.I.STAY WIRE REC-044 8-Sep-09
1130 900 145 25-Aug-09 13 23/07/09 SRI KRISHNA EXPO PVT LTD,KOLKATA 652151 258/07-08 25-Jul-09 24-Aug-09 G.I.EARTH PIPES REC-044 8-Sep-09
1138 900 153 2-Sep-09 14 01/08/09 HPL SOCOMEC(P)LTD,NEW DELHI 8477848 2714/08-09 11-Aug-09 10-Sep-09 ENERGY METERS 360270 8-Sep-09
1139 900 154 2-Sep-09 12 24/08/09 P.M.R.S INDUSTRIES,PELLURU 456960 102/08-09     PSCC POLES REC-044 8-Sep-09
1140 900 155 2-Sep-09 80 16/08/09 SRI VENKATESWARA INDUSTRIES,CHERLAPALLY 600457 251/06-07 16-Aug-09 15-Sep-09 CROSS ARMS 360268 8-Sep-09
1141 900 156 2-Sep-09 7-8 14/08/09 ELECTROTECH DEVICES., HYDERABAD, 5108829 327/08-09 5-Aug-09 4-Sep-09 AB SWITCHES 360275 8-Sep-09
1142 1200 94 31-Aug-09 1081-183 08/07/09 SOUTHERN POWER EQUIPMENT CO. (P)LTD,BANGALORE 3730051 13/08-09     POWER TRANSFORMER REC-044 8-Sep-09
1165 1300 164 27-Aug-09 2522 27/07/09 TIRUPATI UDYOG LTD,HYDERABAD 1578942 80/09-10 29-Jul-09 28-Aug-09 M.S.STAY SETS 360283 10-Sep-09
947 606 24 8-Mar-09 C.C.2&PART BILL   SRI RAJYALAKSHMI CEMENT PRODUCTS,DORAKUNTA 43801 46/07-08     CAPITAL WORKS 71966 10-Sep-09
1201 805 20 11-Sep-09 C.C.6&PART BILL   P.CHANDRA REDDY&CO,GUDUR 3779256 27/08-09     CAPITAL WORKS REC-045 15-Sep-09
1203 600 160 31-Aug-09 12 24/08/09 ARJUNA MAHALAKSHMI P.S.C.C POLES INDUSTRY,VADDESWARAM 1566420 85/09-10     PSCC POLES REC-046 23-Sep-09
1204 600 161 31-Aug-09 16 30/06/09 V.B.R.INDUSTRIES,JONNALAGADDA 1425442 89/09-10     PSCC POLES REC-046 23-Sep-09
1202 600 159 31-Aug-09 13 20/08/09 JEEVANA SHAKTHI ENTERPRISES ,JONNALAGADDA 357000 364/07-08     PSCC POLES REC-046 23-Sep-09
1220 700 180 5-Sep-09 284 19/09/09 SUJATHA PSCC POLES,JONNALAGADDA 674935 132/09-10     PSCC POLES REC-046 23-Sep-09
1205 600 162 31-Aug-09 8 31/07/09 V.BRAHMAIAH & CO,JONNALAGADDA 1566420 88/09-10     PSCC POLES REC-046 23-Sep-09
1132 900 147 27-Aug-09 41 12/08/09 D.L. ENTERPRISES,HYDERABAD 738270 321/08-09 13-Aug-09 12-Sep-09 AB SWITCHES REC-047 23-Sep-09
1134 900 149 27-Aug-09 57 06/08/09 AVON INDUSTRIES,DERABASSI 792202 280/08-09 14-Aug-09 13-Sep-09 CT REC-047 23-Sep-09
1159 1200 117 2-Sep-09 9-10 20/04/09 SAI BABA FLAME PROOF SWITCHGEARS (P) LTD,HYDERABAD 1185771 18/09-10 12-Aug-09 11-Sep-09 DISTRIBUTION TRANSFORMERS REC-046 23-Sep-09
1188 1300 172 9-Jan-09 11-13 09/08/09 SREE SAI TEJA ENGINEERING WORKS,HYDERABAD 2643007 320/08-09 18-Aug-09 17-Sep-09 AB SWITCHES REC-046 23-Sep-09
1131 900 146 27-Aug-09 15 08/08/09 VINAYAKA INSULATED CABLES,CHITTOOR 487620 50/09-10 11-Aug-09 10-Sep-09 DPCA WINDING WIRE REC-047 23-Sep-09
1251 1200 126 10-Sep-09 10 11/08/09 SHAKTHI CONCRETE INDUSTRIES LTD,HYDERABAD 277670 115/06-07     PSCC POLES REC-046 23-Sep-09
1285 800 156 18-Sep-09 28 27/08/09 KIRAN ENGINEERING,TIRUPATI 440461 247/08-09 28-Aug-09 27-Sep-09 boxes 360289 23-Sep-09
1282 606 32 16-Sep-09 C.C.2&PART BILL   ELMECH ENTERPRISES LTD,HYDERABAD 2853806 4/08-09     CAPITAL WORKS REC-046 23-Sep-09
1278 1200 138 17-Sep-09 16 09/09/09 SRI LAKSHMI VENKATESWARA INDUSTRIES ,TPT 1266640 273/07-08 10-Sep-09 10-Oct-09 DISTRIBUTION TRANSFORMERS 360286 23-Sep-09
1277 1200 137 17-Sep-09 17 09/09/09 SRI LAKSHMI VENKATESWARA INDUSTRIES ,TPT 1103981 174/07-08 10-Sep-09 10-Oct-09 DISTRIBUTION TRANSFORMERS 360286 23-Sep-09
1258 600 172 15-Sep-09 15 04/08/09 B.SV.R.ENGINEERING WORKS PVT LTD,HYDERABAD 1030219 202/08-09 5-Aug-09 4-Sep-09 DISTRIBUTION TRANSFORMERS REC-047 23-Sep-09
1257 600 171 15-Sep-09 17 26/08/09 HPL SOCOMEC(P)LTD,NEW DELHI 16743750 2714/08-09 5-Sep-09 5-Oct-09 ENERGY METERS 360287 23-Sep-09
